Application Examples
Spool for hydraulic valve / General machinery / OD, Seat surface
Overview
Type of industry | General machinery |
---|---|
Type of part | General machinery part |
Name of part | Spool for hydraulic valve |
Material | SCM415 |
Dimension | ø40 mm(1.5 in) × 200 mm(7.8 in) |
Grinding surface | OD, Seat surface |
Roundness | OD: 1µm(0.00004 in) Seat surface: 1µm(0.00004 in) |
Cylindricity | OD: 1.5µm(0.00006 in) |
Coaxiality | Seat surface: 2µm(0.00008 in) |
Grinding accuracy | Dimensional tolerance OD: ø26 + 0.003/0 Seat surface: 90° + 15'/0 |
Cycle time | 1.5 min. |
Contact Us
For more information,
please send an inquiry here.