Application Examples
Hypoid gear / Automobile / ID, OD
Overview
Type of industry | Automobile |
---|---|
Type of part | Automobile part |
Name of part | Hypoid gear |
Material | SCM415 |
Dimension | ø72 mm(2.8 in)×12 mm(0.4 in) |
Grinding surface | ID, OD |
Roundness | ID: 0.95μm(0.00004 in) OD: 0.55μm(0.00003 in) |
Surface roughness | ID: Ra 0.6μm(0.00003 in) OD: Ra 0.8μm(0.00004 in) |
Coaxiality | 2μm(0.00008 in) |
Cycle time | 75 sec.(PGV-3) |
Contact Us
For more information,
please send an inquiry here.