Application Examples
Engine cam / Ship / ID, OD, face
Overview
Type of industry | Ship |
---|---|
Type of part | Engine part |
Name of part | Engine cam |
Material | SCM415 |
Dimension | ø330 mm(12.9 in)×650 mm(25.5 in)×135 mm(5.3 in) |
Grinding surface | ID, OD, face |
Surface roughness | ID: Ra 0.5μm(0.00002 in) OD: Ra 0.4μm(0.00002 in) Face: Ra 0.5μm(0.00002 in) |
Grinding accuracy | Profile accuracy: 0.07 mm(0.00276 in) |
Cycle time | 43 min.(NVGH-9T |
Contact Us
For more information,
please send an inquiry here.